l DVC6200 digital valve controller for modulating control service with HART 5, HART 7, FOUNDATION fieldbus™ or PROFIBUS PA protocol.
l The HART device is SIL3 capable when input signal is 0 mA/0 VDC.
l Aluminum or Stainless Steel constructions, Single-Acting Direct and Reverse and Double-Acting operation available.
l Linkageless stem feedback solution using magnetic Hall-Effect contactless technology in conjunction with stem/shaft mounted magnet array.
l Temperature range -40 to +85 °C / -40 to + 185 °F; -52° C / -61.6 °F with fluorosilicone elastomers. Low temperature limit for Arctic CUTR with Ex d construction is -60 °C / -76 °F. Maximum inlet pressure 10 barg / 145 psig.
l The high performance, linkage-less feedback system eliminates physical contact, which eliminates wearing on parts.
l The fully encapsulated electronics resist the effects of vibration, temperature, and corrosive atmospheres.
l Provides quick responsiveness to large step changes and precise control for small setpoint changes.
l The DVC6200f is a FOUNDATION™ fieldbus communicating device, so information can be accessed anywhere along the segment. This flexibility can reduce exposure to hazardous environments and make it easier to evaluate valves in hard to reach locations.
l Create or delete function blocks in the device to customize the device for a specific application.
l When installed in an integrated control system, significant hardware and installation cost savings can be achieved.
l The self-diagnostic capability provides valve performance and health evaluation.
l Improved maintenance decisions are possible due to easy access to the condition of the valve.
l Perform a Partial Stroke Test to detect valve failures without disrupting the process.
· Offers an easy integration into control systems with Profibus PA.
· Includes physical, transducer, AO, AI, DO, two DI, alarm transducer, and logbook function blocks.
· Features linkage-less, non-contact feedback technology.
· Equipped with robust, fully encapsulated electronics.
· Device is configurable with electronic device description (EDD) or device type manager (DTM) software.
· Available options include stainless steel material or remote mounting.
Specification | DVC6200 (Standard Base Model) | DVC6200P (PROFIBUS PA Version) | DVC6200F (FOUNDATION Fieldbus Version) | DVC6200SIS (Safety Instrumented System Version) |
Product Model | Fisher DVC6200 Digital Valve Controller | Fisher DVC6200P PROFIBUS PA Digital Valve Controller | Fisher DVC6200F FOUNDATION Fieldbus Digital Valve Controller | Fisher DVC6200SIS Safety Instrumented System Digital Valve Controller |
Core Communication Protocol | HART 7 (FSK over 4-20mA two-wire loop) | PROFIBUS PA (IEC 61158-2) | FOUNDATION Fieldbus (FF) H1 (IEC 61158-2) | HART 7 (FSK over 4-20mA two-wire loop) |
Input Control Signal | 4–20 mA DC, two-wire loop-powered; configurable split-range operation | 4–20 mA DC, two-wire loop-powered; configurable split-range operation | 4–20 mA DC, two-wire loop-powered; configurable split-range operation | 4–20 mA DC, two-wire loop-powered; configurable split-range operation; safety discrete input |
Output Signal | Pneumatic output to actuator; HART digital communication | Pneumatic output to actuator; PROFIBUS PA digital communication | Pneumatic output to actuator; FOUNDATION Fieldbus digital communication | Pneumatic output to actuator; HART digital communication; safety discrete output |
Applicable Actuators | Fisher pneumatic single-acting & double-acting, linear and rotary motion actuators; compliant with IEC 534 / VDI/VDE 3845 standards | Fisher pneumatic single-acting & double-acting, linear and rotary motion actuators; compliant with IEC 534 / VDI/VDE 3845 standards | Fisher pneumatic single-acting & double-acting, linear and rotary motion actuators; compliant with IEC 534 / VDI/VDE 3845 standards | Fisher pneumatic single-acting & double-acting, linear and rotary motion actuators; compliant with IEC 534 / VDI/VDE 3845 standards; optimized for safety shutdown valves |
Positioning Accuracy | ±0.25% of Full Scale (F.S.) | ±0.25% of Full Scale (F.S.) | ±0.25% of Full Scale (F.S.) | ±0.25% of Full Scale (F.S.) |
Repeatability | ±0.1% of Full Scale (F.S.) | ±0.1% of Full Scale (F.S.) | ±0.1% of Full Scale (F.S.) | ±0.1% of Full Scale (F.S.) |
Hysteresis | ≤0.1% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) |
Configurable Flow Characteristics | Linear, Equal Percentage (EQ%), Quick Opening, 20-point custom user-defined characteristics | Linear, Equal Percentage (EQ%), Quick Opening, 20-point custom user-defined characteristics | Linear, Equal Percentage (EQ%), Quick Opening, 20-point custom user-defined characteristics | Linear, Equal Percentage (EQ%), Quick Opening, 20-point custom user-defined characteristics; safety trip characterization |
Supply Air Pressure Range | 140 kPa to 700 kPa (1.4 bar to 7 bar / 20 psi to 100 psi) | 140 kPa to 700 kPa (1.4 bar to 7 bar / 20 psi to 100 psi) | 140 kPa to 700 kPa (1.4 bar to 7 bar / 20 psi to 100 psi) | 140 kPa to 700 kPa (1.4 bar to 7 bar / 20 psi to 100 psi) |
Steady-State Air Consumption | ≤0.15 Nm³/h (9 scfh) at 140 kPa supply pressure | ≤0.15 Nm³/h (9 scfh) at 140 kPa supply pressure | ≤0.15 Nm³/h (9 scfh) at 140 kPa supply pressure | ≤0.15 Nm³/h (9 scfh) at 140 kPa supply pressure |
Maximum Air Delivery Flowrate | 110 L/min (N) max at 140 kPa for single-acting; 250 L/min (N) max at 400 kPa for double-acting | 110 L/min (N) max at 140 kPa for single-acting; 250 L/min (N) max at 400 kPa for double-acting | 110 L/min (N) max at 140 kPa for single-acting; 250 L/min (N) max at 400 kPa for double-acting | 110 L/min (N) max at 140 kPa for single-acting; 250 L/min (N) max at 400 kPa for double-acting |
Enclosure Protection Rating | IP66 / IP67, NEMA Type 4X | IP66 / IP67, NEMA Type 4X | IP66 / IP67, NEMA Type 4X | IP66 / IP67, NEMA Type 4X |
Ambient Temperature Range | Standard: -40 °C to +85 °C; Optional low-temperature: -55 °C to +85 °C | Standard: -40 °C to +85 °C; Optional low-temperature: -55 °C to +85 °C | Standard: -40 °C to +85 °C; Optional low-temperature: -55 °C to +85 °C | Standard: -40 °C to +85 °C; Optional low-temperature: -55 °C to +85 °C |
Explosion Protection Rating | Standard: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga); Optional: Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) | Standard: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga); Optional: Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) | Standard: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga); Optional: Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) | Standard: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga); Optional: Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) |
Core Control & Diagnostic Functions | Auto-calibration, adaptive control parameter self-tuning, basic valve health diagnostics, local backlit LCD operation panel, bidirectional position measurement, selectable fail-safe (open/close) / fail-freeze function, gearless non-contact sensor activation | Auto-calibration, adaptive control parameter self-tuning, advanced valve health diagnostics, local backlit LCD operation panel, bidirectional position measurement, selectable fail-safe (open/close) / fail-freeze function, gearless non-contact sensor activation | Auto-calibration, adaptive control parameter self-tuning, full-function valve health diagnostics, local backlit LCD operation panel, bidirectional position measurement, selectable fail-safe (open/close) / fail-freeze function, gearless non-contact sensor activation | Auto-calibration, adaptive control parameter self-tuning, safety-certified valve diagnostics, Partial Stroke Test (PST), safety trip function, local backlit LCD operation panel, bidirectional position measurement, selectable fail-safe (open/close) / fail-freeze function, gearless non-contact sensor activation, compliance with IEC 61508 |
Key Global Approvals & Certifications | CE, ATEX, IECEx, FM, CSA, CCC, CRN, HART Certified | CE, ATEX, IECEx, FM, CSA, CCC, CRN, PROFIBUS PA Certified | CE, ATEX, IECEx, FM, CSA, CCC, CRN, FOUNDATION Fieldbus Certified | CE, ATEX, IECEx, FM, CSA, CCC, CRN, HART Certified, IEC 61508 SIL 3, TÜV Rheinland Safety Certified |
Typical Applications | General industrial process control, water & wastewater treatment, thermal power plants, standard chemical processes, oil & gas midstream | Large-scale industrial automation systems with PROFIBUS PA network, integrated process plants, high-end process control | High-end industrial automation systems with FOUNDATION Fieldbus network, precision process control, digital plant applications | Safety Instrumented Systems (SIS), emergency shutdown (ESD) valves, critical safety applications in oil & gas, petrochemical, chemical industry, high-risk process facilities |
Packaging & Shipping
Packaging: Original box
![]()
Esito (weifang) Automation Equipment Co., Ltd. specializes in industrial automation instrument development, production and sales, technical services, and supporting equipment supply of specialized companies. The main products are flow meters, level meters, temperature meters, pressure meters, electrical meters, thermal intelligent meters, programmable controllers (PLC), DCS distributed control systems, and eight series of more than 1,000 specifications. Its products and technologies are widely used in electric power, metallurgy, petrochemicals, environmental protection, plastics, food, printing, tobacco, textile, dyeing, and other fields.
We can offer rosemount, Endress+Hauser, yokogawa, Siemens, ABB,Fisher,Koso, Samson, Abzil, NELES,UE etc, Brands.
![]()
![]()
![]()
![]()
Q: How long will you give me the reply?
A: We will reply to you as soon as we see the information
Q: What is the delivery time?
A:The products in stock will be shipped after receiving the payment, and the products that need to be ordered are subject to the factory time.
Q: How about your package?
A: Do not worry about the package, we have rich experience in packing.
Q: How about the payment terms?
A:You can choose T/T.
Q: What is the MOQ?
A:1PC.
Q: Can I get a lower price if I order large quantities?
A: Yes, cheaper prices with more bigger size orders.
Q:After sales and warranty?
A: We provide one year warranty lifetime technical support services.
MaoGu Building Weicheng District, Weifang City, Shandong Province,China
Copyright © 2025 Esito (weifang) Automation Equipment Co., Ltd. All Rights Reserved. Powered by HiCheng