PRODUCT:Positioner
USAGE :1.Challenging transit times2.Challenging ambient conditions 3.Throttling service
ATTACHMENT TO:1.Linear actuator, single acting2.Linear actuator, double acting
EXPLOSION PROTECTION:1.Without certification2.Type of protection "Intrinsic safety"
COMMUNICATION: Without
CONTROL LOOP:4 to 20 mA
OPTIONAL SOLENOID VALVE:Without
VALVE DIAGNOSTICS:Without
PRODUCT:Positioner
USAGE:1.Challenging transit times2.Challenging ambient conditions3.Throttling service
ATTACHMENT TO
l Linear actuator, single acting
l Linear actuator, double acting
l Rotary actuator, single acting
l Rotary actuator, double acting
EXPLOSION PROTECTION:1.Without certification2.Type of protection "Intrinsic safety"
COMMUNICATION:Without
CONTROL LOOP:4 to 20 mA
OPTIONAL SOLENOID VALVE:Without
VALVE DIAGNOSTICS:Without
PRODUCT:Positioner
USAGE
· Challenging transit times
· Challenging ambient conditions
· Throttling service
· Use of an external travel sensor
ATTACHMENT TO
· Linear actuator, single acting
· Linear actuator, double acting
· Rotary actuator, single acting
· Rotary actuator, double acting
EXPLOSION PROTECTION
· Without certification
· Type of protection "Intrinsic safety"
COMMUNICATION:HART®
CONTROL LOOP:4 to 20 mA
OPTIONAL SOLENOID VALVE:With
VALVE DIAGNOSTICS:With
PRODUCT:Positioner
USAGE
· Challenging transit times
· Challenging ambient conditions
· Throttling service
· Use of an external travel sensor
ATTACHMENT TO
· Linear actuator, single acting
· Linear actuator, double acting
· Rotary actuator, single acting
· Rotary actuator, double acting
EXPLOSION PROTECTION
· Without certification
· Type of protection "Intrinsic safety"
COMMUNICATION:PROFIBUS®
CONTROL LOOP:Fieldbus
OPTIONAL SOLENOID VALVE:With
VALVE DIAGNOSTICS:With
PRODUCT:Positioner
USAGE
· Challenging transit times
· Challenging ambient conditions
· Throttling service
· Use of an external travel sensor
ATTACHMENT TO
· Linear actuator, single acting
· Linear actuator, double acting
· Rotary actuator, single acting
· Rotary actuator, double acting
EXPLOSION PROTECTION
· Without certification
· Type of protection "Intrinsic safety"
COMMUNICATION:FOUNDATION™ fieldbus
CONTROL LOOP:Fieldbus
OPTIONAL SOLENOID VALVE:With
VALVE DIAGNOSTICS:With
PRODUCT:Positioner
USAGE
· Challenging transit times
· Challenging ambient conditions
· Use of an external travel sensor
· Throttling service
ATTACHMENT TO
· Linear actuator, single acting
· Linear actuator, double acting
· Rotary actuator, single acting
· Rotary actuator, double acting
EXPLOSION PROTECTION
· Without certification
· Type of protection "Intrinsic safety"
COMMUNICATION:HART®
CONTROL LOOP:4 to 20 mA
OPTIONAL SOLENOID VALVE:With
VALVE DIAGNOSTICS:With
Specification | 3730-0 (Standard Base Model) | 3730-1 (HART Communication Version) | 3730-2 (PROFIBUS PA Version) | 3730-3 (FOUNDATION Fieldbus Version) | 3730-4 (Position Feedback Version) | 3730-5 (SIL Safety Version) | 3730-6 (High-End Full-Feature Version) |
Product Model | Samson 3730-0 Digital Valve Positioner | Samson 3730-1 HART Digital Valve Positioner | Samson 3730-2 PROFIBUS PA Digital Valve Positioner | Samson 3730-3 FOUNDATION Fieldbus Digital Valve Positioner | Samson 3730-4 Position Feedback Digital Valve Positioner | Samson 3730-5 SIL Safety Digital Valve Positioner | Samson 3730-6 High-End Full-Feature Digital Valve Positioner |
Core Function & Communication Protocol | Basic current-pneumatic position control; local SFN communication | Basic position control + HART 6/7 digital communication; local SFN communication | Basic position control + PROFIBUS PA (IEC 61158-2) digital communication | Basic position control + FOUNDATION Fieldbus (FF) H1 digital communication | Basic position control + 4-20mA analog valve position feedback; local SFN communication | Safety-certified position control + HART 7 digital communication; IEC 61508 SIL 2/SIL 3 compliant | Full-function position control + multi-protocol communication (HART/PROFIBUS PA/FF optional); full diagnostic suite; optional safety functions |
Input Control Signal | 4–20 mA DC, two-wire loop-powered; configurable split-range operation; minimum driving current: 3.85 mA | 4–20 mA DC, two-wire loop-powered; configurable split-range operation; minimum driving current: 3.85 mA | 9–32 VDC bus-powered; PROFIBUS PA digital setpoint input; configurable split-range operation | 9–32 VDC bus-powered; FOUNDATION Fieldbus digital setpoint input; configurable split-range operation | 4–20 mA DC, two-wire loop-powered; configurable split-range operation; minimum driving current: 3.85 mA | 4–20 mA DC, two-wire loop-powered; configurable split-range operation; safety discrete input; minimum driving current: 3.85 mA | 4–20 mA DC, two-wire loop-powered; configurable split-range operation; optional fieldbus input; minimum driving current: 3.85 mA |
Input Resistance | 300 Ω typical at 20 mA DC | 300 Ω typical at 20 mA DC | 17.2 mA max basic current | 17.2 mA max basic current | 300 Ω typical at 20 mA DC | 300 Ω typical at 20 mA DC | 300 Ω typical at 20 mA DC |
Output Signal | Pneumatic output to actuator; no electrical analog output | Pneumatic output to actuator; HART digital communication over 4-20mA loop | Pneumatic output to actuator; PROFIBUS PA digital communication | Pneumatic output to actuator; FOUNDATION Fieldbus digital communication | Pneumatic output to actuator; 4–20 mA DC analog valve position feedback output | Pneumatic output to actuator; HART digital communication; safety discrete output | Pneumatic output to actuator; optional HART/fieldbus communication; optional analog position feedback |
Applicable Actuators | Pneumatic single-acting & double-acting, linear and rotary motion actuators; compliant with VDI/VDE 3845 and IEC 60534-6 international standards | Pneumatic single-acting & double-acting, linear and rotary motion actuators; compliant with VDI/VDE 3845 and IEC 60534-6 international standards | Pneumatic single-acting & double-acting, linear and rotary motion actuators; compliant with VDI/VDE 3845 and IEC 60534-6 international standards | Pneumatic single-acting & double-acting, linear and rotary motion actuators; compliant with VDI/VDE 3845 and IEC 60534-6 international standards | Pneumatic single-acting & double-acting, linear and rotary motion actuators; compliant with VDI/VDE 3845 and IEC 60534-6 international standards | Pneumatic single-acting & double-acting, linear and rotary motion actuators; compliant with VDI/VDE 3845 and IEC 60534-6 international standards; optimized for safety shutdown valves | Pneumatic single-acting & double-acting, linear and rotary motion actuators; compliant with VDI/VDE 3845 and IEC 60534-6 international standards |
Valve Travel Range | Linear: 10–120 mm (0.4–4.7 in); Rotary: 45–95° | Linear: 10–120 mm (0.4–4.7 in); Rotary: 45–95° | Linear: 10–120 mm (0.4–4.7 in); Rotary: 45–95° | Linear: 10–120 mm (0.4–4.7 in); Rotary: 45–95° | Linear: 10–120 mm (0.4–4.7 in); Rotary: 45–95° | Linear: 10–120 mm (0.4–4.7 in); Rotary: 45–95° | Linear: 10–120 mm (0.4–4.7 in); Rotary: 45–95° |
Positioning Accuracy | ±0.5% of Full Scale (F.S.) | ±0.25% of Full Scale (F.S.) | ±0.25% of Full Scale (F.S.) | ±0.25% of Full Scale (F.S.) | ±0.5% of Full Scale (F.S.) | ±0.25% of Full Scale (F.S.) | ±0.25% of Full Scale (F.S.) |
Repeatability | ±0.2% of Full Scale (F.S.) | ±0.1% of Full Scale (F.S.) | ±0.1% of Full Scale (F.S.) | ±0.1% of Full Scale (F.S.) | ±0.2% of Full Scale (F.S.) | ±0.1% of Full Scale (F.S.) | ±0.1% of Full Scale (F.S.) |
Hysteresis | ≤0.2% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) | ≤0.2% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) |
Dead Band | ≤0.2% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) | ≤0.2% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) | ≤0.1% of Full Scale (F.S.) |
Configurable Flow Characteristics | Linear, Equal Percentage (EQ%), Quick Opening, 16-point custom user-defined characteristics | Linear, Equal Percentage (EQ%), Quick Opening, 20-point custom user-defined characteristics | Linear, Equal Percentage (EQ%), Quick Opening, 20-point custom user-defined characteristics | Linear, Equal Percentage (EQ%), Quick Opening, 20-point custom user-defined characteristics | Linear, Equal Percentage (EQ%), Quick Opening, 16-point custom user-defined characteristics | Linear, Equal Percentage (EQ%), Quick Opening, 20-point custom user-defined characteristics; safety trip characterization | Linear, Equal Percentage (EQ%), Quick Opening, 20-point custom user-defined characteristics |
Supply Air Pressure Range | 140 kPa to 700 kPa (1.4 bar to 7 bar / 20 psi to 100 psi) | 140 kPa to 700 kPa (1.4 bar to 7 bar / 20 psi to 100 psi) | 140 kPa to 700 kPa (1.4 bar to 7 bar / 20 psi to 100 psi) | 140 kPa to 700 kPa (1.4 bar to 7 bar / 20 psi to 100 psi) | 140 kPa to 700 kPa (1.4 bar to 7 bar / 20 psi to 100 psi) | 140 kPa to 700 kPa (1.4 bar to 7 bar / 20 psi to 100 psi) | 140 kPa to 700 kPa (1.4 bar to 7 bar / 20 psi to 100 psi) |
Steady-State Air Consumption | ≤0.18 Nm³/h (10.6 scfh) at 140 kPa supply pressure | ≤0.15 Nm³/h (9 scfh) at 140 kPa supply pressure | ≤0.15 Nm³/h (9 scfh) at 140 kPa supply pressure | ≤0.15 Nm³/h (9 scfh) at 140 kPa supply pressure | ≤0.18 Nm³/h (10.6 scfh) at 140 kPa supply pressure | ≤0.15 Nm³/h (9 scfh) at 140 kPa supply pressure | ≤0.15 Nm³/h (9 scfh) at 140 kPa supply pressure |
Maximum Air Delivery Flowrate | 100 L/min (N) max at 140 kPa for single-acting actuators; 220 L/min (N) max at 400 kPa for double-acting actuators | 110 L/min (N) max at 140 kPa for single-acting actuators; 250 L/min (N) max at 400 kPa for double-acting actuators | 110 L/min (N) max at 140 kPa for single-acting actuators; 250 L/min (N) max at 400 kPa for double-acting actuators | 110 L/min (N) max at 140 kPa for single-acting actuators; 250 L/min (N) max at 400 kPa for double-acting actuators | 100 L/min (N) max at 140 kPa for single-acting actuators; 220 L/min (N) max at 400 kPa for double-acting actuators | 110 L/min (N) max at 140 kPa for single-acting actuators; 250 L/min (N) max at 400 kPa for double-acting actuators | 110 L/min (N) max at 140 kPa for single-acting actuators; 250 L/min (N) max at 400 kPa for double-acting actuators |
Air Connections | 1/4 NPT internal thread (standard); optional Rc1/4 | 1/4 NPT internal thread (standard); optional Rc1/4 | 1/4 NPT internal thread (standard); optional Rc1/4 | 1/4 NPT internal thread (standard); optional Rc1/4 | 1/4 NPT internal thread (standard); optional Rc1/4 | 1/4 NPT internal thread (standard); optional Rc1/4 | 1/4 NPT internal thread (standard); optional Rc1/4 |
Electrical Connections | 1/2 NPT internal thread (standard); optional M20×1.5, G1/2 | 1/2 NPT internal thread (standard); optional M20×1.5, G1/2 | 1/2 NPT internal thread (standard); optional M20×1.5, G1/2 | 1/2 NPT internal thread (standard); optional M20×1.5, G1/2 | 1/2 NPT internal thread (standard); optional M20×1.5, G1/2 | 1/2 NPT internal thread (standard); optional M20×1.5, G1/2 | 1/2 NPT internal thread (standard); optional M20×1.5, G1/2 |
Enclosure Protection Rating | IP66, NEMA Type 4X | IP66 / IP67, NEMA Type 4X | IP66 / IP67, NEMA Type 4X | IP66 / IP67, NEMA Type 4X | IP66, NEMA Type 4X | IP66 / IP67, NEMA Type 4X | IP66 / IP67, NEMA Type 4X |
Ambient Temperature Range | Standard: -40 °C to +85 °C; Optional low-temperature: -55 °C to +85 °C | Standard: -40 °C to +85 °C; Optional low-temperature: -55 °C to +85 °C | Standard: -40 °C to +85 °C; Optional low-temperature: -55 °C to +85 °C | Standard: -40 °C to +85 °C; Optional low-temperature: -55 °C to +85 °C | Standard: -40 °C to +85 °C; Optional low-temperature: -55 °C to +85 °C | Standard: -40 °C to +85 °C; Optional low-temperature: -55 °C to +85 °C | Standard: -40 °C to +85 °C; Optional low-temperature: -55 °C to +85 °C |
Ambient Humidity Range | 5% to 95% RH (non-condensing) | 5% to 95% RH (non-condensing) | 5% to 95% RH (non-condensing) | 5% to 95% RH (non-condensing) | 5% to 95% RH (non-condensing) | 5% to 95% RH (non-condensing) | 5% to 95% RH (non-condensing) |
Explosion Protection Rating | Standard: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga); Optional: Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) | Standard: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga); Optional: Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) | Standard: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga); Optional: Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) | Standard: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga); Optional: Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) | Standard: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga); Optional: Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) | Standard: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga); Optional: Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) | Standard: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga); Optional: Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) |
Core Control & Diagnostic Functions | One-touch auto-calibration, adaptive PID control parameter tuning, basic valve health diagnostics, local LCD operation panel, bidirectional position measurement, selectable fail-safe (open/close) / fail-freeze function, gearless non-contact sensor activation for high shock & vibration immunity | Auto-calibration, adaptive control parameter self-tuning, advanced valve health diagnostics, local backlit LCD operation panel, bidirectional position measurement, selectable fail-safe (open/close) / fail-freeze function, Partial Stroke Test (PST) capability, valve signature analysis, cycle counting, travel histogram, stick-slip detection | Auto-calibration, adaptive control parameter self-tuning, advanced valve health diagnostics, local backlit LCD operation panel, bidirectional position measurement, selectable fail-safe (open/close) / fail-freeze function, PST capability, valve signature analysis, native PROFIBUS PA function block integration | Auto-calibration, adaptive control parameter self-tuning, full-function valve health diagnostics, local backlit LCD operation panel, bidirectional position measurement, selectable fail-safe (open/close) / fail-freeze function, PST capability, valve signature analysis, native FOUNDATION Fieldbus function block integration | One-touch auto-calibration, adaptive PID control parameter tuning, basic valve health diagnostics, local LCD operation panel, bidirectional position measurement, selectable fail-safe (open/close) / fail-freeze function, gearless non-contact sensor activation, real-time valve position feedback monitoring | Auto-calibration, adaptive control parameter self-tuning, safety-certified valve diagnostics, Partial Stroke Test (PST), safety trip function, local backlit LCD operation panel, bidirectional position measurement, selectable fail-safe (open/close) / fail-freeze function, gearless non-contact sensor activation, full compliance with IEC 61508 safety standards | Auto-calibration, adaptive control parameter self-tuning, full-suite advanced valve diagnostics, local backlit LCD operation panel, bidirectional position measurement, selectable fail-safe (open/close) / fail-freeze function, PST capability, valve signature analysis, multi-protocol communication support, optional safety functions |
Configuration Tools | Local push-button panel, Samson PACTware™ Software | HART Communicator (Model 375/475), Samson PACTware™ Software | PROFIBUS PA Configuration Tool, Samson PACTware™ Software | FOUNDATION Fieldbus Configuration Tool, Samson PACTware™ Software | Local push-button panel, Samson PACTware™ Software | HART Communicator (Model 375/475), Samson PACTware™ Safety Software | HART Communicator (Model 375/475), Samson PACTware™ Software, fieldbus configuration tools |
Key Global Approvals & Certifications | CE, ATEX, IECEx, FM, CSA, CCC, CRN | CE, ATEX, IECEx, FM, CSA, CCC, CRN, HART Certified | CE, ATEX, IECEx, FM, CSA, CCC, CRN, PROFIBUS PA Certified | CE, ATEX, IECEx, FM, CSA, CCC, CRN, FOUNDATION Fieldbus Certified | CE, ATEX, IECEx, FM, CSA, CCC, CRN | CE, ATEX, IECEx, FM, CSA, CCC, CRN, HART Certified, IEC 61508 SIL 2/SIL 3 (TÜV Rheinland Certified) | CE, ATEX, IECEx, FM, CSA, CCC, CRN, HART Certified, optional PROFIBUS PA/FF Certified |
Typical Applications | General industrial process control, water & wastewater treatment, thermal power plants, standard chemical processes, oil & gas midstream/downstream, food & beverage industry | Large-scale industrial automation systems with HART network, high-end process control requiring valve health monitoring and diagnostics | Integrated process plants with PROFIBUS PA network, high-volume industrial automation, digital plant applications | High-end digital plant applications with FOUNDATION Fieldbus network, precision process control in oil & gas, petrochemical, and power generation industries | Industrial processes requiring real-time valve position feedback, remote monitoring of valve status, general process control | Safety Instrumented Systems (SIS), emergency shutdown (ESD) valves, critical safety applications in oil & gas, petrochemical, chemical industry, high-risk process facilities | High-precision process control, custody transfer, chemical dosing, food & beverage batching, pharmaceutical production, integrated digital plant applications |
Packaging & Shipping
Packaging: Original box![]()
Esito (weifang) Automation Equipment Co., Ltd. specializes in industrial automation instrument development, production and sales, technical services, and supporting equipment supply of specialized companies. The main products are flow meters, level meters, temperature meters, pressure meters, electrical meters, thermal intelligent meters, programmable controllers (PLC), DCS distributed control systems, and eight series of more than 1,000 specifications. Its products and technologies are widely used in electric power, metallurgy, petrochemicals, environmental protection, plastics, food, printing, tobacco, textile, dyeing, and other fields.
We can offer rosemount, Endress+Hauser, yokogawa, Siemens, ABB,Fisher,Koso, Samson, Abzil, NELES,UE etc, Brands.
![]()
![]()
![]()
![]()
Q: How long will you give me the reply?
A: We will reply to you as soon as we see the information
Q: What is the delivery time?
A:The products in stock will be shipped after receiving the payment, and the products that need to be ordered are subject to the factory time.
Q: How about your package?
A: Do not worry about the package, we have rich experience in packing.
Q: How about the payment terms?
A:You can choose T/T.
Q: What is the MOQ?
A:1PC.
Q: Can I get a lower price if I order large quantities?
A: Yes, cheaper prices with more bigger size orders.
Q:After sales and warranty?
A: We provide one year warranty lifetime technical support services.
MaoGu Building Weicheng District, Weifang City, Shandong Province,China
Copyright © 2025 Esito (weifang) Automation Equipment Co., Ltd. All Rights Reserved. Powered by HiCheng