Measuring cell | Maximum measuring range | Smallest calibratable measuring span | MWP | OPL | Vacuum resistance | Option | |
lower (LRL) | upper (URL) | Silicone oil/Inert oil | |||||
[bar (psi)] | [bar (psi)] | [bar (psi)] | [bar (psi)] | [bar (psi)] | [bar abs (psi abs)] | ||
400 mbar (6 psi) | -0.4(-6) | -0.4(-6) | 0.005(0.075) | 4(60) | 6(90) | 0.01/0.04(0.15/0.6) | 1F |
1 bar (15 psi) | -1(-15) | +1(+15) | 0.01(0.15) | 6.7(100) | 10(150) | 1H | |
2 bar(30 psi) | -1(-15) | +2(+30) | 0.02(0.3) | 13.3(200) | 20(300) | 1K | |
4 bar (60 psi) | -1(-15) | +4(+60) | 0.04(0.6) | 18.7(280.5) | 28(420) | 1M | |
10 bar (150 psi) | -1(-15) | +10(+150) | 0.1(1.5) | 26.7(400.5) | 40(600) | 1P | |
40 bar (600 psi) | -1(-15) | +40(+600) | 0.4(6) | 100(1500) | 160(2400) | 1S | |
100bar(1500psi) | -1(-15) | +100(+1500) | 1.0(15) | 100(1500) | 400(6000) | 1U | |
400bar(6000psi) | -1(-15) | +400(+6000) | 4.0(60) | 400(6000) | 600(9000) | 1W | |
700bar(10500psi) | -1(-15) | +700(+10500) | 7.0(105) | 700(10500) | 1050(15750) | 1X | |
Measuring cell | Maximum measuring range | Smallest calibratable measuring span | MWP | OPL | Vacuum resistance | Option | |
lower (LRL) | upper (URL) | Silicone oil/Inert oil | |||||
[bar (psi)] | [bar (psi)] | [bar (psi)] | [bar (psi)] | [bar (psi)] | [bar abs (psi abs)] | ||
400 mbar (6 psi) | 0 | +0.4(+6) | 0.005(0.075) | 4(60) | 6(90) | 0.01/0.04(0.15/0.6) | 2F |
1 bar (15 psi) | 0 | +1(+15) | 0.01(0.15) | 6.7(100) | 10(150) | 2H | |
2 bar(30 psi) | 0 | +2(+30) | 0.02(0.3) | 13.3(200) | 20(300) | 2K | |
4 bar (60 psi) | 0 | +4(+60) | 0.04(0.6) | 18.7(280.5) | 28(420) | 2M | |
10 bar (150 psi) | 0 | +10(+150) | 0.1(1.5) | 26.7(400.5) | 40(600) | 2P | |
40 bar (600 psi) | 0 | +40(+600) | 0.4(6) | 100(1500) | 160(2400) | 2S | |
100bar(1500psi) | 0 | +100(+1500) | 1.0(15) | 100(1500) | 400(6000) | 2U | |
400bar(6000psi) | 0 | +400(+6000) | 4.0(60) | 400(6000) | 600(9000) | 2W | |
700bar(10500psi) | 0 | +700(+10500) | 7.0(105) | 700(10500) | 1050(15750) | 2X | |
Pressure transmitter with ceramic and metallic measuring cells
The device is used for the following measuring tasks:
• Absolute pressure and gauge pressure measurement in gases, steams or liquids in all areas of process engineering and process measurement technology
• Level, volume or mass measurements in liquids
• High process temperatures
• up to 150 °C (302 °F)without diaphragm seal
• up to 400 °C (752 °F)with typical diaphragm seals
• High pressures up to 700 bar (10500 psi)
• Low-energy version with voltage output (1-5V DC), e.g. for operation on solaroperated control units (Remote Terminal Unit (RTU))
• Very good reproducibility and long-term stability
• High reference accuracy up to ±0.025 %
• Turn down up to 100:1, higher on request
• Used for process pressure monitoring up to SIL 3, certified to IEC 61508 by TÜV SÜD
• High level of safety during operation thanks to function monitoring from the measuring cell to the electronics
• Easy electronics replacement guaranteed with HistoROM®/M-DAT
The Cerabar PMP75 digital pressure transmitter with metal diaphragm seal is typically used in process and hygiene applications for pressure, level, volume or mass measurement in liquids or gases. Suitable for high pressure as well as extreme process temperature applications from -70 up to +400°C (-94 to 750°F). Quick Setup with adjustable measuring range allows simple commissioning, reduces costs and saves time. Designed according to IEC 61508 for use in SIL2/3 safety applications.
Two chamber aluminum or stainless steel (316L) housing.
Process connections: Threads, flanges or hygienic connections
Process temperature: -70 to +400°C (-94 to +752°F)
Pressure: -1/0 up to 400bar (-15/0 up to +6,000psi)
Accuracy: ±0.075%
International explosion protection certificates, overfill prevention WHG, SIL, hygienic approvals, marine approvals
Item | valve |
Measuring principle | Absolute and gauge pressure |
Characteristic | Digital transmitter with piezoresistive sensor and welded metallic membrane Modular transmitter Long term stability Enhanced safety via self diagnostic functionsSecondary process barrier |
Supply voltage | 4...20 mA HART 10,5...45V DC (Non Ex): Ex ia: 10,5...30V DC PROFIBUS PA: 9...32 V DC (Non Ex) FOUNDATION Fieldbus: 9...32 V DC (Non Ex) |
Reference Accuracy | 0,075% + influence of diaphragm seal |
Long term stability | 0.05 % of URL/ year 0.07 % of URL/ 5 years 0.1 % of URL/ 10 years |
Process temperature | -70°C...400°C (-94°F...752°F) |
Ambient temperature | -50°C...85°C (-58°F...185°F) |
Measuring cell | 400 mbar...400 bar (5.8 psi...6000 psi) relative/ absolute |
Smallest calibratable span | 5 mbar (0.075 psi) |
Vacuum resistance | 10 mbar (0.15 psi) |
Max. Turn down | 100:1 |
Process connection | Thread: G1/2...G2, R1/2, MNPT1/2...MNPT2, R1/2 Flange: DN25...DN100, ASME 1"...4", JIS 10K |
Packaging: Original cardboard box packaging
![]()
Esito (weifang) Automation Equipment Co., Ltd. specializes in industrial automation instrument development, production and sales, technical services, and supporting equipment supply of specialized companies. The main products are flow meters, level meters, temperature meters, pressure meters, electrical meters, thermal intelligent meters, programmable controllers (PLC), DCS distributed control systems, and eight series of more than 1,000 specifications. Its products and technologies are widely used in electric power, metallurgy, petrochemicals, environmental protection, plastics, food, printing, tobacco, textile, dyeing, and other fields.
We can offer rosemount, Endress+Hauser, yokogawa, Siemens, ABB,Fisher,Koso, Samson, Abzil, NELES,UE etc, Brands.
![]()
![]()
![]()
Q: How long will you give me the reply?
A: We will reply to you as soon as we see the information
Q: What is the delivery time?
A:The products in stock will be shipped after receiving the payment, and the products that need to be ordered are subject to the factory time.
Q: How about your package?
A: Do not worry about the package, we have rich experience in packing.
Q: How about the payment terms?
A:You can choose T/T.
Q: What is the MOQ?
A:1PC.
Q: Can I get a lower price if I order large quantities?
A: Yes, cheaper prices with more bigger size orders.
Q:After sales and warranty?
A: We provide one year warranty lifetime technical support services.
MaoGu Building Weicheng District, Weifang City, Shandong Province,China
Copyright © 2025 Esito (weifang) Automation Equipment Co., Ltd. All Rights Reserved. Powered by HiCheng