Ultrasonic sensors for level and flow measurement for connection to FMU9x
• Continuous, non-contact level measurement of fluids and bulk material in silos, on belts, stockpiles and in crushers
• Flow measurement in open channels and at weirs
• Maximum measuring range
– FDU90: 3 m (9.8 ft) in fluids 1.2 m (3.9 ft) in bulk materials
– FDU91/FDU91F: 10 m (33 ft) in fluids 5 m (16 ft) in bulk materials
– FDU92: 20 m (66 ft) in fluids 10 m (33 ft) in bulk materials
– FDU93: 25 m (82 ft) in fluids 15 m (49 ft) in bulk materials
– FDU95: 45 m (148 ft) in bulk materials
• International explosion protection certificates
• Integrated temperature sensor for Time-of-Flight correction.
Accurate measurements are possible, even if temperature changes are present
• Hermetically welded PVDF sensors FDU91/92 for highest chemical resistance
• Suited for rough ambient conditions thanks to separate installation from the transmitter (up to 300 m (984 ft))
• Reduced build-up formation because of the self-cleaning effect
• Weather resistant and flood-proof (IP68)
• Dust-Ex and Gas-Ex certificates available
Specification | FDU90 | FDU91 | FDU91F | FDU92 | FDU93 | FDU95 |
Measuring principle | Time-of-Flight (ToF) ultrasonic, non-contactE | Time-of-Flight (ToF) ultrasonic, non-contact | Time-of-Flight (ToF) ultrasonic, non-contact | Time-of-Flight (ToF) ultrasonic, non-contact | Time-of-Flight (ToF) ultrasonic, non-contact | Time-of-Flight (ToF) ultrasonic, non-contact |
Max measuring range | Liquids: 3 m (9.8 ft)Solids: 1.2 m (3.9 ft) | Liquids: 10 m (33 ft)Solids: 5 m (16 ft) | Liquids: 10 m (33 ft) Solids: 5 m (16 ft) | Liquids: 20 m (66 ft) Solids: 10 m (33 ft) | Liquids: 25 m (82 ft) Solids: 15 m (49 ft) | Solids only: 45 m (148 ft) |
Accuracy | ±2 mm + 0.17% of distance | ±2 mm + 0.17% of distance | ±2 mm + 0.17% of distance | ±2 mm + 0.17% of distance | ±2 mm + 0.17% of distance | ±5 mm + 0.17% of distance |
Blind zone | 0.07 m (0.23 ft) | 0.15 m (0.49 ft) | 0.15 m (0.49 ft) | 0.25 m (0.82 ft) | 0.30 m (0.98 ft) | 0.40 m (1.31 ft) |
Beam angle | 10° | 10° | 10° | 8° | 8° | 6° |
Process temp | -40 … +80 °C(-40 … 176 °F) | -40 … +80 °C(-40 … 176 °F) | -40 … +105 °C(-40 … 221 °F)CIP: 135 °C (30 min) | -40 … +95 °C(-40 … 203 °F) | -40 … +95 °C(-40 … 203 °F) | -40 … +80 °C(-40 … 176 °F) |
Process pressure (abs) | 0.7 … 4 bar abs(10 … 58 psi) | 0.7 … 4 bar abs(10 … 58 psi) | 0.7 … 4 bar abs(10 … 58 psi) | 0.7 … 4 bar abs(10 … 58 psi) | 0.7 … 4 bar abs(10 … 58 psi) | 0.7 … 4 bar abs(10 … 58 psi) |
Wetted materials | PVDF (fully welded) | PVDF (fully welded) | 316L stainless steel (hygienic) | PVDF (fully welded) | PVDF (fully welded) | PVDF (fully welded) |
Process connection | Thread G 1½", NPT 1½" | Thread G 2", NPT 2" | Thread, Tri-Clamp (hygienic) | Thread G 2", NPT 2", Flange | Thread G 2", NPT 2", Flange | Thread G 3", NPT 3", Flange |
Protection class | IP68 / NEMA 6P | IP68 / NEMA 6P | IP68 / NEMA 6P | IP68 / NEMA 6P | IP68 / NEMA 6P | IP68 / NEMA 6P |
Temp compensation | Built-in sensor | Built-in sensor | Built-in sensor | Built-in sensor | Built-in sensor | Built-in sensor |
Hazardous area | ATEX, IECEx (Gas/Dust) | ATEX, IECEx (Gas/Dust) | ATEX, IECEx (Gas/Dust) | ATEX, IECEx (Gas/Dust) | ATEX, IECEx (Gas/Dust) | ATEX, IECEx (Gas/Dust) |
Main application | Short-range liquids, slurries | Liquids, solids, open channels | Hygienic food & pharma | Long-range liquids, bulk solids | Longer-range liquids, solids | Long-range bulk solids only |
Compatible transmitter | FMU90 / FMU95 | FMU90 / FMU95 | FMU90 / FMU95 | FMU90 / FMU95 | FMU90 / FMU95 | FMU90 / FMU95 |
Packaging: Original box
![]()
![]()
Esito (weifang) Automation Equipment Co., Ltd. specializes in industrial automation instrument development, production and sales, technical services, and supporting equipment supply of specialized companies. The main products are flow meters, level meters, temperature meters, pressure meters, electrical meters, thermal intelligent meters, programmable controllers (PLC), DCS distributed control systems, and eight series of more than 1,000 specifications. Its products and technologies are widely used in electric power, metallurgy, petrochemicals, environmental protection, plastics, food, printing, tobacco, textile, dyeing, and other fields.
We can offer rosemount, Endress+Hauser, yokogawa, Siemens, ABB,Fisher,Koso, Samson, Abzil, NELES,UE etc, Brands.
![]()
![]()
![]()
Q: How long will you give me the reply?
A: We will reply to you as soon as we see the information
Q: What is the delivery time?
A:The products in stock will be shipped after receiving the payment, and the products that need to be ordered are subject to the factory time.
Q: How about your package?
A: Do not worry about the package, we have rich experience in packing.
Q: How about the payment terms?
A:You can choose T/T.
Q: What is the MOQ?
A:1PC.
Q: Can I get a lower price if I order large quantities?
A: Yes, cheaper prices with more bigger size orders.
Q:After sales and warranty?
A: We provide one year warranty lifetime technical support services.
MaoGu Building Weicheng District, Weifang City, Shandong Province,China
Copyright © 2025 Esito (weifang) Automation Equipment Co., Ltd. All Rights Reserved. Powered by HiCheng