• Preferred measuring principle for wet/saturated/superheated steam, gases & liquids (also cryogenic)
• For all basic applications and for 1-to-1 replacement of orifice plates
• Face-to-face length of 65 mm (2.56 in)
• No flanges
• Low weight
• Display module with data transfer function
• Robust dual-compartment housing
• Plant safety: worldwide approvals (SIL, Haz. area)
• Integrated temperature measurement for mass/energy flow of saturated steam
• Easy alignment of the sensor – included centering rings
• High availability – proven robustness, resistance to vibrations, temperature shocks & water hammer
• Long-term stability – robust drift-free capacitive sensor
• Convenient device wiring – separate connection compartment, various output options including Ethernet
• Safe operation – no need to open the device due to display with touch control, background lighting
• Integrated verification – Heartbeat Technology
Specification | Standard Version | High Accuracy Version | High Pressure / High Temperature Version |
Product Designation | Endress+Hauser Proline Prowirl D200 Vortex Flow Meter (Model 7D2C) | Endress+Hauser Proline Prowirl D200 High Accuracy Vortex Flow Meter (Model 7D2C) | Endress+Hauser Proline Prowirl D200 High Pressure/High Temperature Vortex Flow Meter (Model 7D2C) |
Measurement Principle | Kármán Vortex Street Principle (no moving parts, obstructionless full-bore design) | Kármán Vortex Street Principle (no moving parts, obstructionless full-bore design) | Kármán Vortex Street Principle (no moving parts, obstructionless full-bore design) |
Applicable Media | Liquids, gases, vapors (saturated steam, superheated steam); no minimum conductivity requirement, non-conductive media measurable | Liquids, gases, vapors (saturated steam, superheated steam); no minimum conductivity requirement, non-conductive media measurable | Liquids, gases, vapors (saturated steam, superheated steam); no minimum conductivity requirement, non-conductive media measurable; special materials for corrosive/abrasive media |
Nominal Pipe Size (DN/NPS) | DN15 (1/2") to DN300 (12") | DN15 (1/2") to DN300 (12") | DN15 (1/2") to DN200 (8") |
Flow Velocity Range | - Liquids: 0.3 m/s to 10 m/s (1 ft/s to 32.8 ft/s)- Gases: 2 m/s to 80 m/s (6.6 ft/s to 262.5 ft/s)- Vapors/Steam: 5 m/s to 80 m/s (16.4 ft/s to 262.5 ft/s) | - Liquids: 0.3 m/s to 10 m/s (1 ft/s to 32.8 ft/s)- Gases: 2 m/s to 80 m/s (6.6 ft/s to 262.5 ft/s)- Vapors/Steam: 5 m/s to 80 m/s (16.4 ft/s to 262.5 ft/s) | - Liquids: 0.3 m/s to 10 m/s (1 ft/s to 32.8 ft/s)- Gases: 2 m/s to 80 m/s (6.6 ft/s to 262.5 ft/s)- Vapors/Steam: 5 m/s to 80 m/s (16.4 ft/s to 262.5 ft/s) |
Measurement Accuracy | - Liquids: ±0.75% of measured value (over 10:1 turndown ratio)- Gases/Vapors: ±1.0% of measured value (over 10:1 turndown ratio) | - Liquids: ±0.5% of measured value (over 20:1 turndown ratio)- Gases/Vapors: ±0.75% of measured value (over 20:1 turndown ratio) | - Liquids: ±0.75% of measured value (over 10:1 turndown ratio)- Gases/Vapors: ±1.0% of measured value (over 10:1 turndown ratio) |
Repeatability | ±0.2% of measured value | ±0.15% of measured value | ±0.2% of measured value |
Maximum Operating Pressure | Up to PN100 (Class 600) | Up to PN100 (Class 600) | Up to PN160 (Class 900) |
Medium Temperature Range | -200 °C to +400 °C (-328 °F to +752 °F) | -200 °C to +400 °C (-328 °F to +752 °F) | Up to +450 °C (+842 °F) with high temperature materials |
Ambient Temperature Range | -40 °C to +85 °C (-40 °F to +185 °F) | -40 °C to +85 °C (-40 °F to +185 °F) | -40 °C to +85 °C (-40 °F to +185 °F) |
Power Supply | - Loop-powered: 10 VDC to 30 VDC (for 4-20mA output)- Line-powered: 85 VAC to 265 VAC (50/60 Hz)- Power consumption: < 2 W (loop-powered), < 5 W (line-powered) | - Loop-powered: 10 VDC to 30 VDC (for 4-20mA output)- Line-powered: 85 VAC to 265 VAC (50/60 Hz)- Power consumption: < 2 W (loop-powered), < 5 W (line-powered) | - Loop-powered: 10 VDC to 30 VDC (for 4-20mA output)- Line-powered: 85 VAC to 265 VAC (50/60 Hz)- Power consumption: < 2 W (loop-powered), < 5 W (line-powered) |
Output Signals | Standard: 4-20 mA DC analog output (loop-powered)Optional: HART 7 digital communication over 4-20mA loop | Standard: 4-20 mA DC analog output (loop-powered)Optional: HART 7 digital communication over 4-20mA loop | Standard: 4-20 mA DC analog output (loop-powered)Optional: HART 7 digital communication over 4-20mA loop |
Optional Communication Protocols | PROFIBUS PA, FOUNDATION Fieldbus H1, Modbus RTU/TCP, EtherNet/IP | PROFIBUS PA, FOUNDATION Fieldbus H1, Modbus RTU/TCP, EtherNet/IP | PROFIBUS PA, FOUNDATION Fieldbus H1, Modbus RTU/TCP, EtherNet/IP |
Standard Process Connections | DIN EN 1092-1 PN16/PN40/PN63/PN100, ANSI B16.5 Class 150/300/600, JIS B2220 10K/20K/30K/40K | DIN EN 1092-1 PN16/PN40/PN63/PN100, ANSI B16.5 Class 150/300/600, JIS B2220 10K/20K/30K/40K | DIN EN 1092-1 PN16/PN40/PN63/PN100/PN160, ANSI B16.5 Class 150/300/600/900, JIS B2220 10K/20K/30K/40K |
Optional Process Connections | Welded ends, threaded connections, sanitary flanges | Welded ends, threaded connections, sanitary flanges | Welded ends, threaded connections |
Standard Wetted Material | 316L Stainless Steel (1.4404) | 316L Stainless Steel (1.4404) | 316L Stainless Steel (1.4404) |
Optional Wetted Materials | Hastelloy C276, Titanium Grade 2, Tantalum | Hastelloy C276, Titanium Grade 2, Tantalum | Hastelloy C276, Titanium Grade 2, Tantalum |
Enclosure Protection Rating | IP66 / IP67, NEMA Type 4X / 6P | IP66 / IP67, NEMA Type 4X / 6P | IP66 / IP67, NEMA Type 4X / 6P |
Explosion Protection Certifications | Standard: ATEX, IECEx, FM, CSA, CCCOptional: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga), Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) | Standard: ATEX, IECEx, FM, CSA, CCCOptional: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga), Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) | Standard: ATEX, IECEx, FM, CSA, CCCOptional: Intrinsic Safety (Ex ia IIC T4/T5/T6 Ga), Flameproof (Ex d IIC T4/T5/T6 Gb), Non-incendive (Ex nA IIC T4/T5/T6 Gc) |
Core Control & Diagnostic Features | Bi-directional flow measurement, multi-variable measurement (volumetric flow, mass flow, temperature, pressure with optional sensors), empty pipe detection, vortex signal quality diagnostics, self-calibration, auto-zero adjustment, data logging, event logging, configurable flow units, high shock & vibration resistance | Bi-directional flow measurement, multi-variable measurement (volumetric flow, mass flow, temperature, pressure with optional sensors), empty pipe detection, vortex signal quality diagnostics, self-calibration, auto-zero adjustment, data logging, event logging, configurable flow units, high shock & vibration resistance, advanced signal processing | Bi-directional flow measurement, multi-variable measurement (volumetric flow, mass flow, temperature, pressure with optional sensors), empty pipe detection, vortex signal quality diagnostics, self-calibration, auto-zero adjustment, data logging, event logging, configurable flow units, high shock & vibration resistance, high pressure/temperature compensation |
Configuration Tools | Endress+Hauser FieldCare™, Commubox™, AMS Device Manager, HART Communicator (Model 375/475) | Endress+Hauser FieldCare™, Commubox™, AMS Device Manager, HART Communicator (Model 375/475) | Endress+Hauser FieldCare™, Commubox™, AMS Device Manager, HART Communicator (Model 375/475) |
Typical Applications | Oil & gas production, midstream/downstream processing, chemical & petrochemical industry, power generation, water & wastewater treatment, food & beverage, pharmaceutical industry, pulp & paper | High-precision process control, custody transfer, chemical dosing, food & beverage batching, pharmaceutical production | High pressure/high temperature process applications, oil & gas upstream/downstream, chemical processing, power generation boiler feedwater/steam systems |
Packaging: Original box
![]()
Esito (weifang) Automation Equipment Co., Ltd. specializes in industrial automation instrument development, production and sales, technical services, and supporting equipment supply of specialized companies. The main products are flow meters, level meters, temperature meters, pressure meters, electrical meters, thermal intelligent meters, programmable controllers (PLC), DCS distributed control systems, and eight series of more than 1,000 specifications. Its products and technologies are widely used in electric power, metallurgy, petrochemicals, environmental protection, plastics, food, printing, tobacco, textile, dyeing, and other fields.
We can offer rosemount, Endress+Hauser, yokogawa, Siemens, ABB,Fisher,Koso, Samson, Abzil, NELES,UE etc, Brands.
![]()
![]()
![]()
Q: How long will you give me the reply?
A: We will reply to you as soon as we see the information
Q: What is the delivery time?
A:The products in stock will be shipped after receiving the payment, and the products that need to be ordered are subject to the factory time.
Q: How about your package?
A: Do not worry about the package, we have rich experience in packing.
Q: How about the payment terms?
A:You can choose T/T.
Q: What is the MOQ?
A:1PC.
Q: Can I get a lower price if I order large quantities?
A: Yes, cheaper prices with more bigger size orders.
Q:After sales and warranty?
A: We provide one year warranty lifetime technical support services.
MaoGu Building Weicheng District, Weifang City, Shandong Province,China
Copyright © 2025 Esito (weifang) Automation Equipment Co., Ltd. All Rights Reserved. Powered by HiCheng